Computer Engineering International Program (CI), Mahidol University International College (New/Revised Program B.E. 2563 (2020))
Computer Engineering is defined as the discipline that embodies the science and technology of design, construction, implementation and maintenance of software and hardware components of modern computing systems and computer controlled equipment. Computer engineering has traditionally been viewed as a combination of both computer science and electrical engineering. It has evolved over the past three decades as a separate, although intimately related, discipline. Computer engineering is solidly grounded in the theories and principles of computing, mathematics, science and engineering; it applies these theories and principles to solve technical problems through the design of computing hardware, software, networks and processes.
Technological advances and innovation continue to drive computer engineering. There is now a convergence of several established technologies (such as television, computer and networking technologies) resulting in widespread and ready access to information on an enormous scale. This has created many opportunities and challenges for computer engineers. This convergence of technologies and their associated innovations lie at the heart of economic development and the future of many organizations. The situation bodes well for a successful career in computer engineering.
Increasingly, computer engineers are involved in the design of computer-based systems to address highly specialized and specific application needs. Computer engineers work in most industries, including the computer, aerospace, telecommunications, power production, manufacturing, defense and electronics industries. They design high-tech devices ranging from tiny microelectronic integrated-circuit chips to powerful systems that utilize those chips and efficient telecommunication systems that interconnect those systems. A wide array of complex technological systems, such as power generation and distribution systems and modern processing and manufacturing plants, rely on computer systems developed and designed by computer engineers.
1. Analyze ethical impacts of computer usage to personals, organizations, social, and the rights and value of others
2. Integrate computer engineering knowledge with other related sciences and pursue new knowledge in computer engineering
3. Evaluate the computer requirements and identify the appropriate engineering knowledge for developing computer applications
4. Generate potential solutions for problem solving with computer engineering knowledge and skills
5. Perform good communication skills with various groups of peoples and facilitate team members in various problem solving situations both as a leader and a follower
6. Create a related computer engineering development based on information technologies in mathematics or applied statistics
The Number of Credits Required for the Program: No less than 170 credits
1) Foundation Courses | None | credits |
2) General Education Courses | 38 | credits |
1. English Communication | 12-16 | credits |
2. Life Appreciation | 4 | credits |
3. Global Citizenship | 4 | credits |
4. Critical Thinking | 4 | credits |
5. Leadership | 4 | credits |
6. Digital Literacy | 4 | credits |
7. GE Electives | 2-6 | credits |
3) Major Courses | 104 | credits |
1. Engineering Core Courses | 38 | credits |
2. Major Required Courses | 58 | credits |
3. Major Elective Courses | 8 | credits |
4) I-Design Electives Courses | 20 | credits |
5) Free Electives Courses | 8 | credits |
Notes: Course Group Code | |
G General Education | C Core Courses |
R Required Major Courses | E Elective Major Courses |
F Free Electives | I i-Design |
Trimester I
Course Group Code | Course Code | Subject | Credits |
G | ICGC 101 | Academic Writing and Research I | 4 (4-0-8) |
G | ICGx xxx | General Education (Digital Literacy) | 4 (x-x-x) |
G | ICGx xxx | General Education (Critical Thinking) | 4 (x-x-x) |
Total | 12 |
Trimester II
Course Group Code | Course Code | Subject | Credits |
G | ICGC 102 | Academic Writing and Research II | 4 (4-0-8) |
G | ICGx xxx | General Education (Global Citizenship) | 4 (x-x-x) |
G | ICGx xxx | General Education (Life Appreciation) | 4 (x-x-x) |
C | ICPY 101 | Physics I | 4 (4-0-8) |
Total | 16 |
Trimester III
Course Group Code | Course Code | Subject | Credits |
G | ICGC 103 | Public Speaking | 4 (4-0-8) |
C | ICMA 106 | Calculus I | 4 (4-0-8) |
C | ICPY 102 | Physics II | 4 (4-0-8) |
C | EGCI 113 | Fundamental Computer Programming | 3 (2-2-5) |
Total | 15 |
Trimester I
Course Group Code | Course Code | Subject | Credits |
G | ICGC 2xx | English Communication (4) | 4 (4-0-8) |
C | ICMA 213 | Calculus II | 4 (4-0-8) |
R | ICMA 223 | Linear Algebra A | 2 (2-0-4) |
C | EGCI 201 | Discrete Mathematics | 4 (4-0-8) |
C | EGCI 211 | Advanced Computer Programming | 3 (2-2-5) |
Total | 17 |
Trimester II
Course Group Code | Course Code | Subject | Credits |
G | ICGx xxx | General Education (Leadership) | 4 (x-x-x) |
C | EGCI 230 | Electric Circuit Analysis | 4 (4-0-8) |
R | EGCI 202 | Eng. Maths for Signal and Systems | 4 (4-0-8) |
R | EGCI 213 | Programming Paradigms | 4 (4-0-8) |
Total | 16 |
Trimester III
Course Group Code | Course Code | Subject | Credits |
C | EGCI 232 | Engineering Electronics | 4 (3-2-7) |
R | EGCI 221 | Data Structure and Algorithms | 4 (4-0-8) |
R | EGCI 231 | Digital Circuit Design | 4 (4-0-8) |
R | EGCI 233 | Digital Circuit Design Lab | 1 (0-2-1) |
R | EGCI 252 | System programming | 4 (4-0-8) |
Total | 17 |
Trimester I
Course Group Code | Course Code | Subject | Credits |
R | EGCI 321 | Database Systems | 4 (4-0-8) |
R | EGCI 330 | Microprocessors and Interfacing | 4 (4-0-8) |
R | EGCI 333 | Computer Architecture | 4 (4-0-8) |
R | EGCI 340 | Software Design | 2 (2-0-4) |
Total | 14 |
Trimester II
Course Group Code | Course Code | Subject | Credits |
C | EGCI 305 | Statistics for Research in Computer Engineering | 4 (4-0-8) |
R | EGCI 332 | Embedded Systems | 4 (4-0-8) |
R | EGCI 341 | Software Engineering | 4 (4-0-8) |
R | EGCI 351 | Operating Systems | 4 (4-0-8) |
Total | 16 |
Trimester III
Course Group Code | Course Code | Subject | Credits |
G | ICGx xxx | General Education (Elective) | 2 (x-x-x) |
R | EGCI 371 | Computer Networks and Information Security | 4 (4-0-8) |
F | ICXX xxx | Free Elective (1) | 4 (x-x-x) |
F | ICXX xxx | Free Elective (2) | 4 (x-x-x) |
Total | 14 |
Summer Session
Course Group Code | Course Code | Subject | Credits |
R | EGCI 319 | Internship in Computer Engineering | 2 (0-12-2) |
Total | 2 |
Trimester I
Course Group Code | Course Code | Subject | Credits |
R | EGCI 491 | Computer Engineering Seminar | 1 (0-2-1) |
I | ICXX xxx | I-Design Elective (1) | 4 (4-0-8) |
I | ICXX xxx | I-Design Elective (2) | 4 (4-0-8) |
I | ICXX xxx | I-Design Elective (3) | 4 (4-0-8) |
Total | 13 |
Trimester II
Course Group Code | Course Code | Subject | Credits |
R | EGCI 492 | Computer Engineering Project | 2 (0-4-2) |
I | ICXX xxx | I-Design Elective (4) | 4 (x-x-x) |
I | ICXX xxx | I-Design Elective (5) | 4 (x-x-x) |
Total | 10 |
Trimester III
Course Group Code | Course Code | Subject | Credits |
E | EGCI xxx | EGCI Elective (1) | 4 (x-x-x) |
E | EGCI xxx | EGCI Elective (2) | 4 (x-x-x) |
Total | 8 |
ภาควิชาวิศวกรรมคอมพิวเตอร์
คณะวิศวกรรมศาสตร์ มหาวิทยาลัยมหิดล
25/25 ถนนพุทธมณฑล สาย 4 ศาลายา จ. นครปฐม 73170
ที่ตั้งภาควิชา : ตึก 3 ชั้น 2 ห้อง 6267
โทรศัพท์ (02) 889-2138 ต่อ 6251-2
โทรสาร (02) 889-2138 ต่อ 6259
จันทร์ – ศุกร์ 8.30 – 16.30
Department of Computer Engineering
Faculty of Engineering, Mahidol University
25/25 Phuttamonthon 4 Rd. Salaya Nakorn Pathom 73170
Location : No.3 Bldg, 2nd Fl, 6267 room
Tel. (662) 889-2138 ext. 6251-2
Fax. (662) 889-2138 ext. 6259
Mon – Fri 8:30A.M. – 4:30P.M.