Program Structure
First Year
Code | Subject | Credit (Lecture – Lab – Research) |
---|---|---|
1st Semester | ||
MUGE 101 | General Education for Human Development | 2 (1-2-3) |
MUGE 102 | Social Studies for Human Development | 3 (2-2-5) |
MUGE 103 | Arts and Science for Human Development | 2 (1-2-3) |
LAEN 103-105 | English Level 1-3 | 3 (2-2-5) |
LATH 100 | Art of Using Thai Language in Communication | 3 (2-2-5) |
SCMA 115 | Calculus | 3 (3-0-6) |
SCPY 110 | General Physics Laboratory | 1 (0-3-1) |
SCPY 151 | General Physics I | 3 (3-0-6) |
EGCO 111 | Computer Programming | 3 (2-2-5) |
General Education Electives: Humanities etc. (Physical Education/Musics) | 1 (0-2-1) | |
Total | 21 (14-15-35) | |
2nd Semester | ||
MUGE 101 | General Education for Human Development | 2 (1-2-3) |
MUGE 102 | Social Studies for Human Development | 3 (2-2-5) |
MUGE 103 | Arts and Science for Human Development | 2 (1-2-3) |
LAEN 104-106 | English Level 2-4 | 3 (2-2-5) |
LATH 100 | Art of Using Thai Language in Communication | 3 (2-2-5) |
SCCH 113 | General Chemistry | 3 (3-0-6) |
SCCH 118 | Chemistry Laboratory | 1 (0-3-1) |
SCMA 165 | Ordinary Differential Equations | 3 (3-0-6) |
SCPY 152 | General Physics II | 3 (3-0-6) |
EGME 102 | Engineering Drawing | 3 (2-3-5) |
EGIE 101 | Basic Engineering Practice | 2 (1-3-3) |
Total | 21 (16-13-37) |
Second Year
Code | Subject | Credit (Lecture – Lab – Research) |
---|---|---|
1st Semester | ||
EGME 220 | Engineering Mechanics | 3 (3-0-6) |
EGID 200 | Engineering Mathematics | 3 (3-0-6) |
EGIE 103 | Engineering Materials | 3 (3-0-6) |
EGCE 211 | Civil Engineering Materials | 3 (3-0-6) |
EGCE 212 | Civil Engineering Materials Testing Laboratory | 1 (0-3-1) |
SCPY 120 | Physics Laboratory II | ๑ (๐-๓-๑) |
General Education Electives : Humanities , etc. (Physical Education/ Music) | 1 (0-2-1) | |
Total | 15 (12-8-27) | |
2nd Semester | ||
EGCE 203 | Strength of Materials | 3 (3-0-6) |
EGCE 213 | Concrete Technology | 3 (3-0-6) |
EGCE 240 | Surveying | 3 (2-3-5) |
EGCE 221 | Fluid Mechanics for Civil Engineering | 3 (3-0-6) |
EGCE 282 | Applied Mathematics for Civil Engineering | 3 (3-0-6) |
EGCE xxx | Civil Engineering Elective Course | 3 (3-0-6) |
General Education Electives : Humanities , etc. | 2 (2-0-4) | |
Total | 20 (19-3-39) | |
Summer | ||
EGCE 243 | SurveyCamp | 1 (0-80-0) |
Total | 1 (0-80-0) |
Third Year
Code | Subject | Credit (Lecture – Lab – Research) |
---|---|---|
1st Semester | ||
EGID 300 | Philosophy Ehtics and Laws of Engineering | 1 (1-0-2) |
EGCE 311 | Structural Analysis I | 3 (3-0-6) |
EGCE 313 | Reinforced Concrete Design | 3 (3-0-6) |
EGCE 314 | Practice in Reinforced Concrete Design | 1 (0-3-1) |
EGCE 323 | Hydrology | 3 (3-0-6) |
EGCE 331 | Soil Mechanics | 3 (3-0-6) |
EGCE 332 | Soil Mechanics Laboratory | 1 (0-3-1) |
EGCE xxx | Civil Engineering Elective Course | 1 (0-3-1) or 1 (0-40-12) |
General Education Electives : Languages | 3 (3-0-6) or 3 (2-2-5) | |
Total | 19 (16-9-35) or 19 (15-48-45) | |
2nd Semester | ||
EGCE 312 | Structural Analysis II | 3 (3-0-6) |
EGCE 315 | Timber and Steel Design | 3 (3-0-6) |
EGCE 316 | Practice in Timber and Steel Design | 1 (0-3-1) |
EGCE 321 | Hydraulic Engineering | 3 (3-0-6) |
EGCE 324 | Fluid Mechanics Laboratory | 1 (0-3-1) |
EGCE 352 | Highway Engineering | 3 (3-0-6) |
EGCE 353 | Highway Materials Laboratory | 1 (0-3-1) |
EGCE 371 | Contract, Specifications and Cost Estimation | 2 (2-0-4) |
EGCE 381 | Applied Probability and Statistics | 3 (3-0-6) |
Total | 20 (17-9-37) | |
Summer | ||
EGCE 399 | Engineering Training | 1 (0-35-10) |
Total | 1 (0-35-10) |
Fourth Year
Code | Subject | Credit (Lecture – Lab) |
---|---|---|
1st Semester | ||
EGCE 361 | Water Supply Engineering | 3 (3-0-6) |
EGCE 404 | Matrix Methods in Structural Analysis | 3 (3-0-6) |
EGCE 433 | Foundation Engineering | 3 (3-0-6) |
EGCE 434 | Practice in Foundation Engineering Design | 1 (0-3-1) |
EGCE 452 | Transportation Engineering | 3 (3-0-6) |
EGCE 471 | Construction Engineering and Management | 3 (3-0-6) |
EGCE 495 | Project Seminar | 1 (0-3-1) |
Free Elective | 3 (3-0-6) | |
Total | 20 (18-6-38) | |
2nd Semester | ||
EGCE 406 | Bridge Design | 3 (3-0-6) |
EGCE 462 | Environmental Systems and Management | 3 (3-0-6) |
EGCE 496 | Civil Engineering Project | 3 (0-9-3) |
EGCE xxx | Civil Engineering Elective Course | 3 (3-0-6) |
Free Elective | 3 (3-0-6) | |
Total | 15 (12-9-27) |